NY Penn IMCA Modified Series - 2023 Season


The Hill Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 89 Rodney Morgan 1 0 2 0 2 0 -- 50 0 79 1519
2 98K Keith Lamphere 2 0 5 0 4 0 -- 50 0 75 675
3 57 Harry Ely 5 0 6 0 6 0 -- 50 0 71 425
4 115 Brad Sites 1 0 11 0 6 0 -- 50 0 70 1115
5 U23 Gary Roberts 3 0 14 0 9 0 -- 50 0 65 450
6 69 Jake Maynad 4 0 14 0 9 0 -- 50 0 64 375
7 7b Tyler Belcher 9 0 11 0 10 0 -- 50 0 62 250
8 777 Jacob McConnell 3 0 17 0 10 0 -- 50 0 62 450
9 15S Eddie Sites 10 0 12 0 11 0 -- 50 0 60 225
10 69c Lance Conley 10 0 12 0 11 0 -- 50 0 60 225
11 23 Tyler Stoddard 8 0 15 0 12 0 -- 50 0 59 250
12 23c Owen Clark 9 0 15 0 12 0 -- 50 0 58 235
13 711 JW Lamphere 6 0 18 0 12 0 -- 50 0 58 300
14 29 Bobby Maynard 8 0 18 0 13 0 -- 50 0 56 250
15 33A AJ Hunsinger 13 0 13 0 13 0 -- 50 0 56 200
16 14L Logan Terry 7 0 20 0 14 0 -- 50 0 55 275
17 83 Gary Lamphere 16 0 16 0 16 0 -- 50 0 50 200
18 9 Matt Benjamin 4 0 4 0 4 0 -- 25 0 37 275
19 16T Clayton Tarabori 7 0 7 0 7 0 -- 25 0 34 175
20 39 Jason Sullivan 17 0 17 0 17 0 -- 25 0 24 100
21 31 Rich McNeal 19 0 19 0 19 0 -- 25 0 22 100


Track Details:
Laps: 50
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 October 2023