LoO Craftsman Truck Dirt Series - 2023 Season

After 4 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 65 James A Murphy 120 0 0 3 3 3 3 0 3 180 100 180 100 45 0 0 Chevy Talkin Dirt
2 1 Jared Murphy 112 8 8 3 0 3 3 0 0 180 100 0 0 10 0 0 Ford Talkin Dirt
3 10 Mark Manno 111 9 1 3 0 2 3 0 0 180 100 0 0 10 0 0 Toyota MMM Motorsports
4 22 Thomas Levister 98 22 13 3 0 0 3 0 0 180 100 0 0 0 0 1 Chevy Levister Racing
5 33 AJ Hunsinger 97 23 1 3 0 1 3 0 0 180 100 0 0 0 0 1 Chevy ESD Performance
6 28 Brayton Kajewski 84 36 13 2 0 0 2 1 0 128 71 0 0 0 1 1 Toyota Kejewski Racing
7 17 Bradon Moore 83 37 1 2 0 0 2 1 0 82 46 0 0 0 1 1 Toyota S7range
8 515 Chris R Cox 76 44 7 2 0 2 2 0 0 105 58 0 0 10 0 2 Toyota ChrisCoxGaming
9 43 Derek Daly 70 50 6 1 0 1 2 1 0 75 42 0 0 10 1 0 Toyota Daly Racing
10 00 Jonathin Osborn 66 54 4 2 0 2 2 0 0 150 83 0 0 5 0 -6 Ford Autery Racing
11 67 Ty Dickenson 63 57 3 2 0 0 2 0 0 105 58 0 0 0 0 4 Ford Dickenson Racing
12 25 Brayden Avila 37 83 26 1 0 1 1 0 0 75 42 0 0 0 0 -1 Chevy Half Official Racing
13 777 Jacob McConnell 33 87 4 1 0 0 1 0 0 75 42 0 0 0 0 -1 Chevy McConnell's Racing
14 88 James King 30 90 3 1 0 0 0 0 0 75 42 0 0 0 0 -1 Ford King Racing
15 3TS Aiden Schulte 29 91 1 1 0 0 0 0 0 75 42 0 0 0 0 -1 Chevy Spalding Racing
16 54 Tylar Autery 28 92 1 1 0 0 1 0 0 75 42 0 0 0 0 0 Chevy Autery Racing
17 31 Waylon Vining 24 96 4 0 0 0 0 1 0 0 0 0 0 0 1 0 Chevy Speed Ranch
18 F18 Nate Friesen 24 96 0 1 0 0 0 0 0 75 42 0 0 0 0 0 Chevy Friesen Motorsports
19 24 Bryson Fields 23 97 1 0 0 0 0 1 0 0 0 0 0 0 1 0 Chevy White Trash Racing
20 226 Carson Cherry 21 99 2 1 0 0 0 0 0 74 41 0 0 0 0 0 Chevy Mullet Motorsports
21 52 Brandon Shuman 17 103 4 1 0 0 0 1 0 32 18 0 0 0 0 0 Toyota Shuman Racing
22 16x Austin Wormuth 16 104 1 1 0 0 0 1 0 43 24 0 0 0 0 0 Chevy Legends Racing
23 4 Joey Durbin 0 120 16 0 0 0 0 0 0 0 0 0 0 0 0 21 Toyota Durbin Racing
24 55 Cody Myers3 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 19 Chevy Myers Racing
25 6 Dustin Henigan 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 17 Ford Henigan Racing
26 28 Lane Phillips 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 15 Toyota Phillips Racing
27 25 John West6 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 13 Chevy West Racing
28 71 Trevyn McCrillis 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 11 Chevy McCrillis Racing
29 17 Jeff Humphry 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 9 Ford Humphry Racing
30 21 Cayden Roy 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 7 Toyota Roy Racing
31 57 Mitchell Maynard 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 5 Chevy Maynard Racing
32 29 Clayton Wise 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 3 Chevy Wise Racing
33 26 Matthew Helm 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Chevy Helm Racing
34 78 Baily gelinas 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 Chevy gelinas Racing
35 77 Chris Beavers 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 -3 Chevy Beavers Racing
36 27 Brent Beavers3 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 -5 Chevy Beavers Racing
37 13 Gage Hunter 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 -7 Ford Hunter Racing
38 65 Riley Paysen 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 -9 Chevy Paysen Racing
39 31 Matt Smith31 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 -11 Chevy Smith Racing
40 75 John Sias 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 -13 Chevy Sias Racing
41 3 Cody Downard 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 -15 Ford Downard Racing
42 226 Mychelle Cherry 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 -17 Chevy Cherry Racing
43 88 Coty Earnest 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 -19 Toyota Earnest Racing
44 5 Josh Peacock 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 -21 Toyota Peacock Racing


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Talkin Dirt 1 232 2 116 3 6 6 3 360 100 180 100
MMM Motorsports 2 111 1 111 0 2 3 0 180 100 0 0
Levister Racing 3 98 1 98 0 0 3 0 180 100 0 0
ESD Performance 4 97 1 97 0 1 3 0 180 100 0 0
Autery Racing 5 94 2 47 0 2 3 0 225 63 0 0
Kejewski Racing 6 84 1 84 0 0 2 0 128 71 0 0
S7range 7 83 1 83 0 0 2 0 82 46 0 0
ChrisCoxGaming 8 76 1 76 0 2 2 0 105 58 0 0
Daly Racing 9 70 1 70 0 1 2 0 75 42 0 0
Dickenson Racing 10 63 1 63 0 0 2 0 105 58 0 0
Half Official Racing 11 37 1 37 0 1 1 0 75 42 0 0
McConnell's Racing 12 33 1 33 0 0 1 0 75 42 0 0
King Racing 13 30 1 30 0 0 0 0 75 42 0 0
Spalding Racing 14 29 1 29 0 0 0 0 75 42 0 0
Speed Ranch 15 24 1 24 0 0 0 0 0 0 0 0
Friesen Motorsports 16 24 1 24 0 0 0 0 75 42 0 0
White Trash Racing 17 23 1 23 0 0 0 0 0 0 0 0
Mullet Motorsports 18 21 1 21 0 0 0 0 74 41 0 0
Shuman Racing 19 17 1 17 0 0 0 0 32 18 0 0
Legends Racing 20 16 1 16 0 0 0 0 43 24 0 0
Peacock Racing 21 0 1 0 0 0 0 0 0 0 0 0
Earnest Racing 22 0 1 0 0 0 0 0 0 0 0 0
Cherry Racing 23 0 1 0 0 0 0 0 0 0 0 0
Downard Racing 24 0 1 0 0 0 0 0 0 0 0 0
Sias Racing 25 0 1 0 0 0 0 0 0 0 0 0
Smith Racing 26 0 1 0 0 0 0 0 0 0 0 0
Paysen Racing 27 0 1 0 0 0 0 0 0 0 0 0
Hunter Racing 28 0 1 0 0 0 0 0 0 0 0 0
Beavers Racing 29 0 2 0 0 0 0 0 0 0 0 0
gelinas Racing 30 0 1 0 0 0 0 0 0 0 0 0
Helm Racing 31 0 1 0 0 0 0 0 0 0 0 0
Wise Racing 32 0 1 0 0 0 0 0 0 0 0 0
Maynard Racing 33 0 1 0 0 0 0 0 0 0 0 0
Roy Racing 34 0 1 0 0 0 0 0 0 0 0 0
Humphry Racing 35 0 1 0 0 0 0 0 0 0 0 0
McCrillis Racing 36 0 1 0 0 0 0 0 0 0 0 0
West Racing 37 0 1 0 0 0 0 0 0 0 0 0
Phillips Racing 38 0 1 0 0 0 0 0 0 0 0 0
Henigan Racing 39 0 1 0 0 0 0 0 0 0 0 0
Myers Racing 40 0 1 0 0 0 0 0 0 0 0 0
Durbin Racing 41 0 1 0 0 0 0 0 0 0 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 550 25 22 3 5 12 3 1032 23 180 100
Toyota 2 441 11 40 0 5 11 0 602 30 0 0
Ford 3 271 8 34 0 5 7 0 510 35 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 December 2023