LoO Craftsman Truck Dirt Series - 2023 Season


Lernerville Speedway (Night) - 10 December 2023


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 65 James A Murphy 0x0x 30 30 X     40 15 Running
2 4 2 10 Mark Manno 2x0x -4.617 30 0     X 39 10 Running
3 5 2 515 Chris R Cox 0x0x -5.030 30 0       38 5 Running
4 2 -2 1 Jared Murphy 0x0x -6.996 30 0       37 0 Running
5 3 -2 33 AJ Hunsinger 2x0x -8.460 30 0       36 0 Running
6 7 1 67 Ty Dickenson 0x0x -8.764 30 0       35 0 Running
7 6 -1 22 Thomas Levister 2x0x -13.371 30 0       34 0 Running
8 8 0 17 Bradon Moore -- PROV 0 0       33 0 PROV
9 9 0 28 Brayton Kajewski -- PROV 0 0       32 0 PROV
10 10 0 43 Derek Daly -- PROV 0 0       31 0 PROV


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear
Laps: 30
Cautions: 1
Caution Laps: 0
Lead Changes: 0
Leaders: 1

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 December 2023