LoO Craftsman Truck Dirt Series - 2023 Season


Lanier National Speedway (Night) - 22 October 2023


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 0 5 Josh Peacock 76 40       0 0
2 5 0 43 Derek Daly 76 0       0 0
3 6 0 33 AJ Hunsinger 76 0       0 0
4 13 0 28 Brayton Kajewski 76 0       0 0
5 16 0 88 Coty Earnest 76 0       0 0
6 9 0 226 Mychelle Cherry 76 0       0 0
7 23 0 3 Cody Downard 76 0       0 0
8 10 0 75 John Sias 76 0       0 0
9 12 0 67 Ty Dickenson 76 0       0 0
10 25 0 52 Brandon Shuman 76 0       0 0
11 18 0 31 Matt Smith31 76 0       0 0
12 14 0 65 Riley Paysen 75 0       0 0
13 22 0 13 Gage Hunter 59 0       0 0
14 20 0 27 Brent Beavers3 45 0       0 0
15 8 0 77 Chris Beavers 42 0       0 0
16 1 0 55 Cody Myers3 39 17       0 0
17 3 0 6 Dustin Henigan 39 0       0 0
18 4 0 28 Lane Phillips 34 0       0 0
19 21 0 25 John West6 34 0       0 0
20 7 0 71 Trevyn McCrillis 29 0       0 0
21 17 0 17 Jeff Humphry 29 0       0 0
22 19 0 21 Cayden Roy 8 0       0 0
23 11 0 57 Mitchell Maynard 42 0       0 0
24 15 0 29 Clayton Wise 0 0       0 0
25 26 0 26 Matthew Helm 0 0       0 0
26 26 0 4 Joey Durbin 0 0       0 0
27 27 0 78 Baily gelinas 0 0       0 0


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear
Laps: 76
Cautions: 19
Caution Laps: 0
Lead Changes: 1
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 December 2023