LoO IMCA Style Modified Series - 2023 Season 1


Limaland Motorsports Park Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 5 Nathan R Waddell 1 1 1 1 1 1 -- 50 48 40 50
2 515 Chris R. Cox 3 6 3 6 3 6 -- 50 0 38 20
3 65 James A Murphy 4 5 4 5 4 5 2x0x 50 0 37 10
4 19 Jamie Massey 2 2 2 2 2 2 6x4x 50 2 35 30
5 1 Jared Murphy 5 12 5 12 5 12 8x6x 50 0 30 5
6 25 Brayden Avila 7 8 7 8 7 8 6x4x 50 0 30 0
7 67 Ty Dickenson 9 17 9 17 9 17 4x2x 50 0 30 0
8 84 Bryce Dickenson 8 14 8 14 8 14 8x6x 50 0 27 0
9 13 Charlie R Mefford 6 4 6 4 6 4 10x8x 50 0 26 0
10 5CS Aidan Schulte 10 15 10 15 10 15 8x6x 50 0 25 0
11 001 Matt Pridgen 11 9 11 9 11 9 8x6x 50 0 24 0
12 303 Dylan Murray 15 20 15 20 15 20 4x2x 20 0 24 0
13 47 John McAdam 12 19 12 19 12 19 8x6x 50 0 23 0
14 33A AJ Hunsinger 16 10 16 10 16 10 4x2x 0 0 23 0
15 02 Robert Floyd3 13 13 13 13 13 13 8x6x 25 0 22 0
16 24 Bryson Fields 20 20 20 20 20 20 -- 0 0 21 0
17 69 Mitchell Maynard 21 21 21 21 21 21 -- 0 0 20 0
18 22 Kane Williams 14 18 14 18 14 18 10x8x 28 0 19 0
19 07 Christian White2 18 7 18 7 18 7 6x4x 0 0 19 0
20 51 Skyler Shippee 22 22 22 22 22 22 -- 0 0 19 0
21 27d Dana Burdick 23 23 23 23 23 23 -- 0 0 18 0
22 22 Thomas Levister 19 16 19 16 19 16 8x6x 0 0 16 0
23 24 Trevor Doyle 17 3 17 3 17 3 16x14x 0 0 10 0


Track Details:
Laps: 50
Cautions: 5
Caution Laps: 0
Lead Changes: 2
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 January 2024