LoO IMCA Style Modified Series - 2023 Season 1

After 8 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 65 James A Murphy 227 0 0 6 2 6 6 0 2 250 93 74 27 30 0 0 Longhorn Talkin Dirt
2 1 Jared Murphy 195 32 32 7 0 2 6 0 1 270 100 0 0 -10 0 0 Longhorn Talkin Dirt
3 33A AJ Hunsinger 193 34 2 6 0 3 4 1 0 200 74 0 0 -15 0 0 Harris ESD Performance
4 515 Chris R. Cox 168 59 25 5 1 2 5 0 0 217 80 1 0 35 0 1 Rage ChrisCoxGaming
5 24 Trevor Doyle 156 71 12 6 0 2 3 1 0 185 69 3 1 -25 0 2 BMS Team Trevor Doyle
6 69 Mitchell Maynard 156 71 0 5 0 2 2 1 0 189 70 0 0 -20 1 0 BMS Mullet Motorsports
7 24 Bryson Fields 153 74 3 6 0 3 4 2 0 140 52 0 0 -20 0 -3 Longhorn White Trash Racing
8 25 Brayden Avila 142 85 11 5 0 0 3 2 0 209 77 0 0 -20 0 2 Rage Half Official Racing
9 07 Christian White2 139 88 3 5 0 1 3 2 0 127 47 0 0 -15 1 0 GRT Pato Motorsports
10 5CS Aidan Schulte 114 113 25 6 0 0 4 0 0 218 81 0 0 -20 0 2 Lethal Team Spalding
11 28k Brayton Kajewski 113 114 1 3 0 3 3 0 1 110 41 25 9 10 0 -3 Skyrocket ESD Performance
12 10 Mark Manno 104 123 9 3 0 1 3 0 1 110 41 10 4 10 0 -1 Longhord MMM Motorsports
13 22 Thomas Levister 76 151 28 3 0 0 1 2 0 79 29 0 0 -15 1 4 Lethal Levister Racing
14 19 Jamie Massey 75 152 1 2 1 2 2 0 0 100 37 16 6 20 0 13 BMF NLR House of Speed
15 17 Bradon Moore 71 156 4 2 0 0 1 1 0 50 19 0 0 -5 1 -2 Bloomquist S7range
16 010 Conner New 64 163 7 3 1 1 2 0 0 74 27 20 7 25 0 -2 Kryptonite B&H Motor Sports
17 18 Nate Friesen 57 170 7 3 0 0 1 0 0 76 28 0 0 -5 0 -2 Victory Friesen Motorsports
18 67 Ty Dickenson 56 171 1 2 0 0 1 0 0 64 24 0 0 -10 0 -2 Rage Quill Racing
19 47 John McAdam 54 173 2 2 0 0 1 0 0 90 33 0 0 -10 0 0 Longhorn John McAdam Racing
20 51 Skyler Shippee 54 173 0 1 0 0 1 1 0 40 15 0 0 -10 1 -2 Longhorn Heat Race Hero's Podcast
21 02 Robert Floyd3 47 180 7 2 0 0 0 1 0 68 25 0 0 -10 0 16 GRT Floyd Family Racing
22 02 Benjamin Easler 46 181 1 2 1 1 1 0 1 50 19 13 5 0 0 -2 Rocket RKR SimSports
23 5 Nathan R Waddell 40 187 6 1 1 1 1 0 1 50 19 48 18 45 0 -2 Impressive Matjoulis-Seay Speedshop
24 91 Keith Hackney 39 188 1 1 0 1 1 0 0 50 19 29 11 -5 0 33 Bloomquist NLR House of Speed
25 67 Evan Dawson2 38 189 1 1 0 1 1 0 0 30 11 0 0 0 0 -3 Rocket RKR SimSports
26 3 Blake Andrews 37 190 1 1 0 0 0 2 0 42 16 0 0 -5 1 -3 Rage Andrews Racing
27 54 Tylar Autery 37 190 0 1 0 1 1 0 0 30 11 0 0 0 0 -3 IRP Autery Racing
28 72 Brandon Boughman 37 190 0 1 0 0 0 1 0 19 7 2 1 0 1 -3 GRT BWB Racing
29 42 Scottie Gipson 35 192 2 2 0 1 2 0 0 50 19 0 0 0 0 -3 Shaw Gipson Motorsports
30 141 Trenton R. Parks 34 193 1 2 0 0 2 0 0 50 19 0 0 0 0 -2 Rage Dog Shed Motorsports
31 226 Carson Cherry 31 196 3 1 0 0 1 0 0 30 11 0 0 0 0 -2 Cobra Mullet Motorsports
32 97 Bradley Patrick 29 198 2 2 0 1 1 0 0 50 19 3 1 0 0 -2 Adams CFM
33 52 Gary Belling 28 199 1 2 0 0 1 0 0 50 19 0 0 0 0 -2 Elite Belling Motorsports
34 84 Bryce Dickenson 27 200 1 1 0 0 1 0 0 50 19 0 0 -5 0 -2 Longhorn Next Level Motorsports
35 13 Charlie R Mefford 26 201 1 1 0 0 1 0 0 50 19 0 0 -5 0 -2 Elite Chas Chals Consulting
36 303 Dylan Murray 24 203 2 1 0 0 0 1 0 20 7 0 0 -5 0 -1 Huges Black Diamond Mafia
37 001 Matt Pridgen 24 203 0 1 0 0 0 0 0 50 19 0 0 -5 0 -3 Rocket Talkin Dirt
38 14 Zach M. Fee 23 204 1 1 0 0 0 1 0 22 8 0 0 0 0 -2 Performer Dog Shed Motorsports
39 22 Kane Williams 19 208 4 1 0 0 0 1 0 28 10 0 0 -5 0 -1 Devilbiss Kane Williams Racing
40 27d Dana Burdick 18 209 1 0 0 0 0 1 0 0 0 0 0 -5 1 -1 Lethal Outlaw E-sports
41 48 Blaine Johnson 11 216 7 0 0 0 0 1 0 0 0 0 0 0 1 7 Longhorn CFM
42 16x Austin Wormuth 11 216 0 0 0 0 0 1 0 0 0 0 0 0 1 7 Lethal Legends Racing
43 747 Tyson Banks 11 216 0 0 0 0 0 1 0 0 0 0 0 0 1 7 Elite White Knuckle Setup Shop
44 85 Michael Hotze 11 216 0 0 0 0 0 1 0 0 0 0 0 0 1 3 Harris Hotze Racing
45 8 Cam Campbell 11 216 0 0 0 0 0 1 0 0 0 0 0 0 1 0 Diamond Cam Campbell Speed Secrets
46 89j Jacob Tubbs 11 216 0 0 0 0 0 1 0 0 0 0 0 0 1 -2 Longhorn Tubbs Racing
47 00 Jonathin Osborn 11 216 0 1 0 0 0 0 0 11 4 0 0 0 0 -4 IRP Autery Racing
48 27 Kale Hoover 11 216 0 0 0 0 0 1 0 0 0 0 0 0 1 -6 Rage Dog Shed Motorsports
49 88 James King5 11 216 0 0 0 0 0 1 0 0 0 0 0 0 1 -8 BMS King Racing
50 16 Brayson R Riddle 11 216 0 0 0 0 0 1 0 0 0 0 0 0 1 -10 Longhorn Speed Ranch
51 45 Connor Aaron 11 216 0 1 0 0 0 0 0 19 7 0 0 0 0 -5 Elite Aaron Motorsports
52 72 Dugan Hubert 0 227 11 0 0 0 0 0 0 0 0 0 0 0 0 0 Harris Hubert Racing
53 777 Jacob McConnell 0 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Lethal McConnell's Racing
54 3 Ray Walsh Jr. 0 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Generic Walsh Racing
55 02 Ian Knickerbocker 0 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Longhorn Mullet Motorsports
56 12 Jordan VanWesten 0 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Harris Vanwestern Racing
57 5 Alex Davis5 0 227 0 0 0 0 0 0 0 0 0 0 0 0 0 -6 Longhorn Hillbilly Speedshop
58 27 Brent Beavers3 0 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Bloomquist Sultans of Sling
59 69 Jake Maynard 0 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 BMS Jake Maynard Racing


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Talkin Dirt 1 446 3 149 2 8 12 3 570 70 74 27
ESD Performance 2 306 2 153 0 6 7 1 310 57 25 9
Mullet Motorsports 3 187 3 62 0 2 3 0 219 27 0 0
ChrisCoxGaming 4 168 1 168 1 2 5 0 217 80 1 0
Team Trevor Doyle 5 156 1 156 0 2 3 0 185 69 3 1
White Trash Racing 6 153 1 153 0 3 4 0 140 52 0 0
Half Official Racing 7 142 1 142 0 0 3 0 209 77 0 0
Pato Motorsports 8 139 1 139 0 1 3 0 127 47 0 0
Team Spalding 9 114 1 114 0 0 4 0 218 81 0 0
NLR House of Speed 10 114 2 57 1 3 3 0 150 28 45 17
MMM Motorsports 11 104 1 104 0 1 3 1 110 41 10 4
RKR SimSports 12 84 2 42 1 2 2 1 80 15 13 5
Levister Racing 13 76 1 76 0 0 1 0 79 29 0 0
S7range 14 71 1 71 0 0 1 0 50 19 0 0
Dog Shed Motorsports 15 68 3 23 0 0 2 0 72 9 0 0
B&H Motor Sports 16 64 1 64 1 1 2 0 74 27 20 7
Friesen Motorsports 17 57 1 57 0 0 1 0 76 28 0 0
Quill Racing 18 56 1 56 0 0 1 0 64 24 0 0
John McAdam Racing 19 54 1 54 0 0 1 0 90 33 0 0
Heat Race Hero's Podcast 20 54 1 54 0 0 1 0 40 15 0 0
Autery Racing 21 48 2 24 0 1 1 0 41 8 0 0
Floyd Family Racing 22 47 1 47 0 0 0 0 68 25 0 0
Matjoulis-Seay Speedshop 23 40 1 40 1 1 1 1 50 19 48 18
CFM 24 40 2 20 0 1 1 0 50 9 3 1
BWB Racing 25 37 1 37 0 0 0 0 19 7 2 1
Andrews Racing 26 37 1 37 0 0 0 0 42 16 0 0
Gipson Motorsports 27 35 1 35 0 1 2 0 50 19 0 0
Belling Motorsports 28 28 1 28 0 0 1 0 50 19 0 0
Next Level Motorsports 29 27 1 27 0 0 1 0 50 19 0 0
Chals Consulting 30 26 1 26 0 0 1 0 50 19 0 0
Black Diamond Mafia 31 24 1 24 0 0 0 0 20 7 0 0
Kane Williams Racing 32 19 1 19 0 0 0 0 28 10 0 0
Outlaw E-sports 33 18 1 18 0 0 0 0 0 0 0 0
Speed Ranch 34 11 1 11 0 0 0 0 0 0 0 0
Aaron Motorsports 35 11 1 11 0 0 0 0 19 7 0 0
King Racing 36 11 1 11 0 0 0 0 0 0 0 0
Cam Campbell Speed Secrets 37 11 1 11 0 0 0 0 0 0 0 0
Hotze Racing 38 11 1 11 0 0 0 0 0 0 0 0
White Knuckle Setup Shop 39 11 1 11 0 0 0 0 0 0 0 0
Legends Racing 40 11 1 11 0 0 0 0 0 0 0 0
Tubbs Racing 41 11 1 11 0 0 0 0 0 0 0 0
Hubert Racing 42 0 1 0 0 0 0 0 0 0 0 0
McConnell's Racing 43 0 1 0 0 0 0 0 0 0 0 0
Walsh Racing 44 0 1 0 0 0 0 0 0 0 0 0
Vanwestern Racing 45 0 1 0 0 0 0 0 0 0 0 0
Hillbilly Speedshop 46 0 1 0 0 0 0 0 0 0 0 0
Sultans of Sling 47 0 1 0 0 0 0 0 0 0 0 0
Jake Maynard Racing 48 0 1 0 0 0 0 0 0 0 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Longhorn 1 743 11 68 2 11 19 3 840 28 74 27
Rage 2 448 6 75 1 2 11 0 582 36 1 0
BMS 3 323 4 81 0 4 5 0 374 35 3 1
GRT 4 223 3 74 0 1 3 0 214 26 2 1
Lethal 5 219 5 44 0 0 5 0 297 22 0 0
Harris 6 204 4 51 0 3 4 0 200 19 0 0
Skyrocket 7 113 1 113 0 3 3 1 110 41 25 9
Bloomquist 8 110 3 37 0 1 2 0 100 12 29 11
Rocket 9 108 3 36 1 2 2 1 130 16 13 5
Longhord 10 104 1 104 0 1 3 1 110 41 10 4
BMF 11 75 1 75 1 2 2 0 100 37 16 6
Kryptonite 12 64 1 64 1 1 2 0 74 27 20 7
Victory 13 57 1 57 0 0 1 0 76 28 0 0
Elite 14 50 3 17 0 0 1 0 69 9 0 0
IRP 15 48 2 24 0 1 1 0 41 8 0 0
Impressive 16 40 1 40 1 1 1 1 50 19 48 18
Shaw 17 35 1 35 0 1 2 0 50 19 0 0
Cobra 18 31 1 31 0 0 1 0 30 11 0 0
Adams 19 29 1 29 0 1 1 0 50 19 3 1
Elite Chas 20 26 1 26 0 0 1 0 50 19 0 0
Huges 21 24 1 24 0 0 0 0 20 7 0 0
Performer 22 23 1 23 0 0 0 0 22 8 0 0
Devilbiss 23 19 1 19 0 0 0 0 28 10 0 0
Diamond 24 11 1 11 0 0 0 0 0 0 0 0
Generic 25 0 1 0 0 0 0 0 0 0 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 January 2024