LoO IMCA Style Modified Series - 2023 Season 1


Federated Auto Parts Raceway at I-55 Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 65 James A Murphy 2 1 2 1 2 1 -- 50 49 39 20
2 28k Brayton Kajewski 3 4 3 4 3 4 2x0x 50 0 38 15
3 33A AJ Hunsinger 4 13 4 13 4 13 2x0x 50 0 37 10
4 515 Chris R. Cox 1 7 1 7 1 7 6x4x 50 1 36 40
5 69 Mitchell Maynard 5 11 5 11 5 11 2x2x 50 0 34 5
6 1 Jared Murphy 7 3 7 3 7 3 2x0x 50 0 34 0
7 24 Bryson Fields 6 12 6 12 6 12 4x2x 50 0 33 0
8 10 Mark Manno 8 5 8 5 8 5 2x0x 50 0 33 0
9 07 Christian White2 10 8 10 8 10 8 4x2x 47 0 29 0
10 5CS Aidan Schulte 9 10 9 10 9 10 6x4x 50 0 28 0
11 25 Brayden Avila 11 6 11 6 11 6 4x2x 46 0 28 0
12 24 Trevor Doyle 12 9 12 9 12 9 4x2x 45 0 27 0
13 17 Bradon Moore 14 14 14 14 14 14 -- 0 0 27 0
14 3 Blake Andrews 13 2 13 2 13 2 4x2x 42 0 26 0
15 72 Brandon Boughman 15 15 15 15 15 15 -- 0 0 26 0


Track Details:
Laps: 50
Cautions: 2
Caution Laps: 0
Lead Changes: 1
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 January 2024