LoO IMCA Style Modified Series - 2023 Season 1


Lernerville Speedway (Night) - 3 December 2023


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 0 010 Conner New 30 20       40 30 Running
2 1 0 10 Mark Manno 30 10 X     39 20 Running
3 4 1 65 James A Murphy 30 0       38 15 Running
4 3 -1 1 Jared Murphy 30 0       37 10 Running
5 7 2 28k Brayton Kajewski 30 0       36 5 Running
6 11 5 515 Chris R. Cox 30 0       35 0 Running
7 18 11 33A AJ Hunsinger 30 0     X 34 0 Running
8 15 7 17 Bradon Moore 30 0       33 0 Running
9 13 4 18 Nate Friesen 30 0       32 0 Running
10 10 0 24 Trevor Doyle 30 0       31 0 Running
11 8 -3 07 Christian White2 30 0       30 0 Running
12 14 2 69 Mitchell Maynard 30 0       29 0 Running
13 11 -2 5CS Aidan Schulte 30 0       28 0 Running
14 6 -8 22 Thomas Levister 30 0       27 0 Running
15 17 2 67 Ty Dickenson 14 0       26 0 Running
16 18 2 24 Bryson Fields 0 0       25 0 Disconnected


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear
Laps: 30
Cautions: 2
Caution Laps: 0
Lead Changes: 1
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 January 2024