LoO IMCA Style Modified Series - 2023 Season 1


Kokomo Speedway (Night) - 28 January 2024


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 5 4 19 Jamie Massey 2x0x 50 14     X 40 0 Running
2 2 0 91 Keith Hackney 2x0x 50 29 X     39 0 Running
3 3 0 24 Trevor Doyle 2x0x 50 3       38 0 Running
4 1 -3 65 James A Murphy 2x0x 50 3       37 0 Running
5 6 1 33A AJ Hunsinger 2x0x 50 0       36 0 Running
6 4 -2 1 Jared Murphy 0x0x 50 0       35 0 Running
7 10 3 25 Brayden Avila 4x2x 50 0       32 0 Running
8 10 2 515 Chris R. Cox 6x4x 50 0       29 0 Running
9 12 3 22 Thomas Levister 12x10x 49 0       22 0 Running
10 9 -1 5CS Aidan Schulte 22x20x 49 0       11 0 Running
11 13 2 69 Mitchell Maynard 2x0x 49 0       30 0 Running
12 11 -1 02 Robert Floyd3 6x4x 43 0       25 0 Running
13 13 0 07 Christian White2 -- PROV 0 0       28 0 PROV


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Overcast
Laps: 50
Cautions: 1
Caution Laps: 0
Lead Changes: 8
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 January 2024