LoO IMCA Style Modified Series - 2023 Season 1


Federated Auto Parts Raceway at I-55 (Night) - 17 December 2023


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 7 6 515 Chris R. Cox 6x4x 50 1       36 40 Running
2 1 -1 65 James A Murphy 0x0x -0.052 50 49 X     39 20 Running
3 4 1 28k Brayton Kajewski 2x0x -0.198 50 0       38 15 Running
4 13 9 33A AJ Hunsinger 2x0x -2.521 50 0     X 37 10 Running
5 11 6 69 Mitchell Maynard 2x2x -4.645 50 0       34 5 Running
6 12 6 24 Bryson Fields 4x2x -4.871 50 0       33 0 Running
7 3 -4 1 Jared Murphy 2x0x -5.582 50 0       34 0 Running
8 5 -3 10 Mark Manno 2x0x -6.085 50 0       33 0 Running
9 10 1 5CS Aidan Schulte 6x4x -12.134 50 0       28 0 Running
10 8 -2 07 Christian White2 4x2x -3L 47 0       29 0 Running
11 6 -5 25 Brayden Avila 4x2x -4L 46 0       28 0 Running
12 9 -3 24 Trevor Doyle 4x2x -5L 45 0       27 0 Running
13 2 -11 3 Blake Andrews 4x2x -8L 42 0       26 0 Disconnected
14 14 0 17 Bradon Moore -- PROV 0 0       27 0 PROV
15 15 0 72 Brandon Boughman -- PROV 0 0       26 0 PROV


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear
Laps: 50
Cautions: 2
Caution Laps: 0
Lead Changes: 1
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 January 2024