LoO IMCA Style Modified Series - 2023 Season 1


Cedar Lake Speedway (Night) - 19 November 2023


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 65 James A Murphy 30 5       40 10 Running
2 1 -1 28k Brayton Kajewski -0.333 30 25 X     39 0 Running
3 8 5 67 Evan Dawson2 -0.483 30 0       38 0 Running
4 9 5 54 Tylar Autery -01.307 30 0       37 0 Running
5 14 9 24 Bryson Fields -01.408 30 0     X 36 0 Running
6 13 7 42 Scottie Gipson -01.782 30 0       35 0 Running
7 16 9 141 Trenton R. Parks -01.886 30 0       34 0 Running
8 12 4 07 Christian White2 -02.708 30 0       33 0 Running
9 7 -2 10 Mark Manno -03.163 30 0       32 0 Running
10 5 -5 226 Carson Cherry -03.755 30 0       31 0 Running
11 10 -1 02 Benjamin Easler -04.294 30 0       30 0 Running
12 11 -1 97 Bradley Patrick -4.591 30 0       29 0 Running
13 17 4 52 Gary Belling -04.959 30 0       28 0 Running
14 15 1 1 Jared Murphy -05.256 30 0       27 0 Running
15 4 -11 33A AJ Hunsinger -05.936 30 0       26 0 Running
16 20 4 18 Nate Friesen -4 L 26 0       25 0 Running
17 18 1 010 Conner New -6 L 24 0       24 0 Running
18 6 -12 14 Zach M. Fee -8 L 22 0       23 0 Disconnected
19 19 0 5CS Aidan Schulte -11 L 19 0       22 0 Running
20 2 -18 25 Brayden Avila -7 L 23 0       21 0 DQ


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear
Laps: 30
Cautions: 6
Caution Laps: 0
Lead Changes: 1
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 January 2024