NY Penn IMCA Modified Series - 2023 Season


Penn Can Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 89 Rodney Morgan 1 0 1 6 1 3 -- 49 0 80 2024
2 15S Eddie Sites 2 0 4 16 3 8 -- 49 0 76 725
3 17x Rich Michael Jr. 2 0 4 5 3 3 -- 49 0 76 725
4 23 Tyler Stoddard 5 0 5 1 5 1 -- 49 0 72 450
5 115 Brad Sites 3 0 11 3 7 2 -- 49 0 68 465
6 33A AJ Hunsinger 7 0 12 15 10 8 -- 49 0 63 299
7 777 Jacob McConnell 6 0 14 11 10 6 -- 49 0 62 300
8 7 Shawn Bruce 9 0 12 9 11 5 -- 49 0 61 235
9 U23 Gary Roberts 7 0 15 13 11 7 -- 49 0 60 275
10 7b Tyler Belcher 8 0 16 4 12 2 -- 49 0 58 250
11 69c Lance Conley 11 0 13 8 12 4 -- 49 0 58 224
12 9 Ken Schrader 3 7 3 7 3 7 -- 25 0 38 350
13 71 David Stalker 6 10 6 10 6 10 -- 25 0 35 200
14 29 Bobby Maynard 8 2 8 2 8 2 -- 25 0 33 150
15 28 JT Roe 9 14 9 14 9 14 -- 25 0 32 135
16 99 Rick Watt 10 0 10 0 10 0 -- 24 0 31 124
17 16 Aaron Jacobs 10 12 10 12 10 12 -- 25 0 31 125
18 69 Jake Maynad 13 0 17 17 15 9 -- 24 0 28 224
19 613 Matt Roberts 14 0 14 0 14 0 -- 24 0 27 124


Track Details:
Laps: 49
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 October 2023