LoO IMCA Style Stock Car Series - 2024 Season 1


Volusia Speedway Park (Night) - 4 February 2024


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 19 Jamie Massey 0x0x 30 29 X     80 0 Running
2 4 2 65 James A Murphy 0x0x 30 0       78 0 Running
3 1 -2 1 Jared Murphy2 0x0x 30 1       76 0 Running
4 3 -1 33A AJ Hunsinger 0x0x 30 0       74 0 Running
5 8 3 515 Chris R Cox 0x0x 30 0       72 0 Running
6 7 1 13 Matt Taghon 0x0x 30 0       70 0 Running
7 16 9 22 Thomas Levister 8x6x 30 0     X 56 0 Running
8 9 1 07 Brandon Boughman 4x2x 30 0       62 0 Running
9 14 5 000 Bradlee Means 8x6x 30 0       52 0 Running
10 17 7 327 Joe K DeVries 6x4x 30 0       54 0 Running
11 6 -5 43 Grady Ehrman 8x6x 30 0       48 0 Running
12 18 6 21 Jackson Johnstone 0x0x 30 0       58 0 Running
13 10 -3 37 James Stockton2 8x6x 30 0       44 0 Running
14 5 -9 02 Robert Floyd3 8x6x 30 0       42 0 Running
15 15 0 3TS Aidan Schulte 8x6x 30 0       40 0 Running
16 13 -3 024 Trevor Doyle 12x10 29 0       30 0 Running
17 17 0 226 Carson Cherry -- PROV 0 0       48 0 PROV
18 18 0 86 Lyndon Imhoff -- PROV 0 0       46 0 PROV
19 19 0 1 Cody Heathcock -- PROV 0 0       44 0 PROV
20 20 0 32 Chase Duenow -- PROV 0 0       42 0 PROV
21 21 0 46 Dakota Denyou -- PROV 0 0       40 0 PROV
22 22 0 25 Coltin Ghumm -- PROV 0 0       38 0 PROV
23 23 0 99 Tim Taylor6 -- PROV 0 0       36 0 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
Bradlee Means 31 000 Post Race Contact 10 10 Point Deduction
Grady Ehrman 31 43 Post Race Contact 10 10 Point Deduction


Event Details:

Weather: Clear
Laps: 30
Cautions: 3
Caution Laps: 0
Lead Changes: 1
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 February 2024